BLUE Course: 9.2/9.3 km, 300/265 m climb, 13/16 controls
Saturday's Splits
Sunday's Splits
M-21+ (44)
1 Y May Brian MNOC 80:41 1 76:36 4 157:17
2 N Hawkins William CSU 82:14 2 75:34 3 157:48
3 Y Bone Eric COC 86:34 7 73:19 1 159:53
4 N Waddington Mike GHO 83:47 3 79:56 7 163:43
5 N Benetis Vytenis QOC 84:48 4 81:49 10 166:37
6 N Gusiatnikov Vladimir OCIN 86:02 5 84:21 12 170:23
7 N Duca Nick Gators OC 91:43 12 81:50 11 173:33
8 Y Scarborough James BAOC 96:22 15 78:06 6 174:28
9 N Smith Wil Falcon 91:26 11 84:35 13 176:01
10 Y Riley Wyatt BAOC 89:41 8 86:45 14 176:26
11 N Olaru Maricel CAOC 98:57 17 77:30 5 176:27
12 Y Platt Mikell RMOC 101:28 18 75:28 2 176:56
13 Y Zhyk Sergei DVOA 90:56 10 89:32 15 180:28
14 Y Granovskiy Boris CSU 86:28 6 96:49 23 183:17
15 Y Tharp Nathan NEOOC 91:50 13 91:49 17 183:39
16 Y Reader Syd BAOC 93:48 14 93:22 19 187:10
17 N Mahoney Douglas GHO 97:00 16 91:30 16 188:30
18 Y Veres Mihai DVOA 110:53 22 80:18 8 191:11
19 Y Everett Mark OK 90:37 9 101:04 24 191:41
20 N Bulka Yuri COMPASS 103:17 19 95:39 21 198:56
21 Y Velichko Sergey CTOC 106:35 20 96:23 22 202:58
22 Y Craciunas Flavius CAOC 119:01 26 92:11 18 211:12
23 Y Hall Randy DVOA/SVO 109:00 21 105:12 26 214:12
24 Y Bergeron Eddie SVO 112:32 24 104:59 25 217:31
25 Y Shannon Patrick HVO 129:53 32 94:41 20 224:34
26 N Prior Mark None 112:16 23 115:00 29 227:16
27 Y Cote J-J BSK 121:37 29 107:02 27 228:39
28 Y Young Alan HVO 119:41 27 114:19 28 234:00
29 N Jensen-Tornehed Jonas Vasteras S 116:48 25 137:21 35 254:09
30 N Newbery Piers JOK 131:21 33 123:33 31 254:54
31 N Crowther John HOC 128:05 31 133:42 34 261:47
32 Y Hennelly Declan HVO 121:10 28 142:56 36 264:06
33 Y Pekour Mikhail CAOC 141:22 36 125:22 32 266:44
34 Y Morse Clinton NEOC 124:37 30 147:14 37 271:51
35 Y Kreis Steve SVO 152:05 37 127:46 33 279:51
36 N Sorvik Jens Lunds OK 135:22 34 147:42 38 283:04
Y Tencariu Florin DVOA mp 119:55 30
Y Carr Thomas NTOA 135:39 35 mp
N Fransson Hans GHO mp 81:35 9
Y Pittman Daniel GAOC dnf 157:48 39
|