course: White Yellow Orange Brown Green Red Blue

2002 Silva US Individual Orienteering Championships


18 pictures - take awhile to load


category: F-10 F-12 F Open M-10 M-12 M Open Groups

WHITE Course: 2.8/3.2 km, 110/50 m climb, 9/11 controls

Saturday's Splits Sunday's Splits
F-10  (1)      

  1 N  Ross Emily            Falcon      36:13  1   45:28  1    81:41 
F-12  (7)      

  1 Y  Strat Karen           QOC         21:37  1   23:38  1    45:15 
  2 Y  Wenz Michelle         SVO         25:07  2   33:38  4    58:45 
  3 Y  Campbell Alison       DVOA        26:08  3   34:15  5    60:23 
  4 Y  Pontius Lauren        QOC         30:24  4   31:51  3    62:15 
  5 Y  Kusler Anna           EMPO        33:00  5   44:13  7    77:13 
  6 Y  Huberman Carlie       BOK         55:32  7   25:44  2    81:16 
  7 Y  Meyer Rebecca         DVOA        39:46  6   43:39  6    83:25 
F Open

M-10  (5)      

  1 Y  Skorina Matt          SACO        32:00  2   20:42  1    52:42 
  2 Y  Stetekluh Paul        QOC         34:05  3   38:28  2    72:33 
  3 Y  Deptula Filip         HVO         36:12  4   54:46  3    90:58 
  4 Y  Frank Robert          DVOA        44:59  5   59:58  4   104:57 

    Y  DeWeese Zack          NEOC        20:35  1      mp             
M-12  (7)      

  1 Y  Goodwin John          WCOC        17:01  1   21:20  1    38:21 
  2 Y  Dady Tom              CNYO        20:37  2   24:14  2    44:51 
  3 Y  Ahlswede Greg         DVOA        23:45  3   25:51  3    49:36 
  4 Y  Yonce Haden           FUMA        28:38  5   32:45  4    61:23 
  5 Y  Klaben John           CAOC        31:04  6   36:20  6    67:24 
  6 Y  Armstrong Derek       FUMA        27:07  4   42:41  7    69:48 
  7 Y  Hertel Tyler          OCIN        45:04  7   35:55  5    80:59 
M Open
Group
Back to top


category: F-14 F Open M-14 M Open Group

YELLOW Course: 2.8/3.8 km, 130/60 m climb, 10/12 controls

Saturday's Splits Sunday's Splits
F-14  (4)      

  1 Y  Worsham Franchesca    NTOA        50:37  1   64:03  2   114:40 
  2 Y  Care Rachel           BAOC        51:57  2   70:30  3   122:27 
  3 Y  Breseman Kelsey       COC         71:04  3   61:09  1   132:13 
  4 Y  Kuklenz Jacklyn       NTOA        86:06  4   98:27  4   184:33 
F-Yellow  (9)         

  1 N  Bohn Heidi            COC         50:23  1   60:24  1   110:47 
  2 N  Willsey Ashley        EMPO        66:46  3   70:31  4   137:17 
  3 N  Wood Phylis           DVOA        63:27  2   87:18  7   150:45 
  4 N  Reynolds Erin         DVOA        74:30  4   86:48  5   161:18 
  5 N  Cassidy Maryann       DVOA        93:25  6   87:03  6   180:28 

    N  Russell Patricia      ROC         74:50  5      mp             
    N  Miraski Billie Jo     DVOA          dns      61:52  3          
    N  Reynolds Ann          DVOA          dns     131:07  8          
    N  Dominie Ramana        CNYO          dns      61:18  2          
M-14  (20)     

  1 Y  Kerzhner Greg         NEOOC       22:08  1   31:13  1    53:21 
  2 Y  Cornish Hunter        DVOA        25:40  2   40:27  4    66:07 
  3 Y  Strat Andy            QOC         29:00  3   39:21  3    68:21 
  4 N  Ross Fraser           Falcon      31:01  4   37:49  2    68:50 
  5 Y  Yonce Jordan          FUMA        34:01  5   46:56 10    80:57 
  6 Y  Tryson Rob            EMPO        36:24  7   46:12  9    82:36 
  7 Y  Norray Jason          EMPO        36:12  6   54:42 12    90:54 
  8 Y  Pomian Patrick        DVOA        46:49 10   44:49  7    91:38 
  9 Y  Schirm Erin           HVO         47:12 11   45:24  8    92:36 
 10 Y  Johnson Jarvis        FUMA        49:37 13   44:20  6    93:57 
 11 Y  Barker Sean           FUMA        44:02  9   59:53 13   103:55 
 12 Y  Streaker Joe          FUMA        40:21  8   63:39 15   104:00 
 13 Y  Hardy William         BOK         61:18 17   52:20 11   113:38 
 14 Y  Miraski Daniel        DVOA        53:36 14   62:55 14   116:31 
 15 Y  Tainsh Robert         FUMA        48:22 12   69:22 18   117:44 
 16 Y  Menendez Troy         DVOA        55:53 16   67:00 17   122:53 
 17 Y  Tumbarello Mike       FUMA        81:43 19   43:40  5   125:23 
 18 Y  Hertel Kyle           OCIN        76:02 18   65:19 16   141:21 

    Y  Harris Dawson         BOK         54:20 15      mp             
    Y  Hartman Thomas        OCIN        90:48 20     dns             
M-Yellow  (1)         

  1 N  Miraski Jr Kenneth    DVOA        46:19  1   55:32  1   101:51 
Group
Back to top

category: F-16 F Open M-16 M Open Group

ORANGE Course: 4.4/4.4 km, 145/115 m climb, 10/9 controls

Saturday's Splits Sunday's Splits
F-16  (9)      

  1 Y  Popova Kseniya        HVO         50:17  1   51:05  1   101:22 
  2 Y  Bartonicek Mariana    EMPO        53:48  2   67:30  4   121:18 
  3 N  Ross Carol            Falcon      57:11  3   66:57  3   124:08 
  4 Y  Fleming Siobhan       UNO         70:57  4   64:04  2   135:01 
  5 Y  Urich Erica           HOC         80:14  5   86:28  5   166:42 
  6 Y  Salazar Stephanie     HOC         96:27  8  174:31  7   270:58 
  7 Y  Graffman Jennifer     DVOA       153:59  9  121:41  6   275:40 

    Y  Wolfe Lauren          BAOC        80:18  6      mp             
    Y  Sweezy Melissa        HOC         91:25  7     dnf             
F-Orange  (6)         

  1 N  Timajo Debbie         USMAOC      62:44  1   73:57  1   136:41 
  2 N  McMahan Sandy         DVOA        86:12  2   94:24  2   180:36 
  3 N  Shen Evelyn           DVOA        98:10  3  110:17  4   208:27 
  4 N  Klaben Debra          CAOC       121:49  4  110:08  3   231:57 

    N  Wolfe Jan             BAOC       138:32  5      mp             
    N  Custer Jill           BAOC          dns        dns             
M-16  (18)     

  1 Y  Hawkes-Teeter Martin  EMPO        39:35  2   39:48  1    79:23 
  2 Y  Kerzhner Mike         NEOOC       36:33  1   44:10  3    80:43 
  3 Y  Paddock Robert L      NTOA        40:49  3   42:15  2    83:04 
  4 Y  Wright Josh           FUMA        46:59  4   54:04  5   101:03 
  5 Y  Haigler Travis        Patuxent H  55:47  8   52:30  4   108:17 
  6 Y  Norray Jack           EMPO        48:05  5   73:28  9   121:33 
  7 Y  Shreves Shawn         FUMA        50:17  6   73:46 10   124:03 
  8 Y  Porter Ryan           DVOA        66:54  9   57:31  6   124:25 
  9 Y  Kourtchikov Kirill    HVO         52:30  7   74:04 11   126:34 
 10 Y  Hanna Timothy         HOC         74:13 10   64:51  8   139:04 
 11 Y  Russell Timothy       ROC         85:02 13   59:46  7   144:48 
 12 Y  Tully Clint           HOC         76:54 11   90:00 14   166:54 
 13 N  Lu Yuan               FUMA        82:10 12  102:19 16   184:29 
 14 Y  Eddy Erik             DVOA       118:32 17   79:31 12   198:03 
 15 Y  Breseman Ryan         COC        126:45 18   81:58 13   208:43 
 16 N  Wilshire Patrick      DVOA       113:47 16   99:01 15   212:48 
 17 Y  Menendez Nathan       DVOA       103:46 15  156:08 17   259:54 

    Y  Wright Robert         EMPO       101:21 14      mp             
M-Orange  (8)         

  1 N  Griffith Allen        USMAOC      54:14  2   50:24  1   104:38 
  2 N  Gellasch Christopher  USMAOC      49:04  1   65:20  3   114:24 
  3 N  McCully Robert        USMAOC      67:15  3   65:17  2   132:32 
  4 N  Butler Stockton       QOC         73:10  4   81:48  5   154:58 
  5 N  Dailey Chris          FUMA        97:05  6   66:36  4   163:41 
  6 N  Stetekluh Jeff        QOC         78:05  5   89:56  7   168:01 

    N  Durmaz Mahmut         USMAOC         mp      83:54  6          
    N  Strickland Rotch      FUMA       148:15  7     dns             

Back to top

category: F-18 F50+ F55+ F60+ F65+ F70+ F Open M65+ M70+ M Open

BROWN Course: 4.2/4.5 km, 150/130 m climb, 9/9 controls

Saturday's Splits Sunday's Splits
F-18  (11)     

  1 Y  Klaben Sarah          CAOC        62:39  1   72:12  3   134:51 
  2 N  Zhyk Kate             DVOA        67:05  2   80:32  7   147:37 
  3 Y  Huberman Lori         BOK         82:49  3   70:20  1   153:09 
  4 N  Innes Katy            TOC         89:31  4   71:58  2   161:29 
  5 Y  Terefenko Lauren      DVOA        93:37  5   79:24  6   173:01 
  6 Y  Rengifo Angie         HOC        102:14  7   79:10  4   181:24 
  7 Y  Kirk Kristina         HOC        103:14  8   86:52  9   190:06 
  8 Y  Householder Heather   HOC         99:45  6   91:23 10   191:08 
  9 Y  Garcia Krystal        HOC        127:08 11   79:11  5   206:19 
 10 Y  Kuklenz Jill          NTOA       125:42 10   86:46  8   212:28 
 11 Y  King Madeline         HOC        113:53  9  150:30 11   264:23 
F50+  (14)     

  1 Y  Gagarin Gail          NEOC        70:42  1   61:53  1   132:35 
  2 Y  Dull Ardis            COC         73:55  2   70:44  2   144:39 
  3 Y  Popova Nadezhda       HVO         95:03  4   78:27  3   173:30 
  4 Y  Bromer Ruth           BOK         95:49  5   82:21  4   178:10 
  5 Y  Kotowski Liz          NEOC        97:08  6   87:21  6   184:29 
  6 Y  Minarik Leslie        BAOC        92:04  3   99:48  8   191:52 
  7 Y  DeWeese Rhonda        NEOC       119:07  9   84:14  5   203:21 
  8 Y  Shannonhouse Robin    GAOC       104:55  8  106:16  9   211:11 
  9 Y  Eck Mills Linda       DVOA       101:41  7  115:05 12   216:46 
 10 Y  Hawkes-Teeter Susan   EMPO       132:34 12   96:15  7   228:49 
 11 Y  Raines Candice        UNO        127:35 10  109:46 10   237:21 
 12 Y  Nocera Jane           DVOA       130:53 11  112:25 11   243:18 
 13 Y  Schuster-Walker MarmieQOC        141:16 13  156:56 13   298:12 

    Y  Osborn Christine      HVO        165:45 14      ot             
F55+  (7)      

  1 Y  Crawford Sharon       RMOC        46:34  1   60:10  1   106:44 
  2 N  Svistun Tatyana       NTOA        83:12  3   69:17  2   152:29 
  3 Y  Bannister Kathleen    ROC         78:43  2   92:04  4   170:47 
  4 Y  Dennis Karen          SDO         98:47  4  113:28  5   212:15 
  5 N  Phillips Caroline     LGO        121:25  5  148:50  6   270:15 

    Y  Neuburger Nancy       PTOC           mp      85:51  3          
    Y  Roush Patricia        DVOA           mp     154:18  7          
F60+  (10)     

  1 Y  Dickinson Judith      HVO         71:42  1   73:25  3   145:07 
  2 N  Jensen Irene          Nolist      77:15  3   71:55  1   149:10 
  3 Y  Walker Lyn            WCOC        77:06  2   81:05  5   158:11 
  4 Y  Snell Miki            NTOA        87:58  5   71:56  2   159:54 
  5 Y  Moore Linda           COC         90:34  6   81:26  6   172:00 
  6 Y  Olah Karen            WCOC        82:37  4  104:49  9   187:26 
  7 Y  Edwards Peg           DVOA        93:04  7   97:14  8   190:18 
  8 Y  Roos Joan             BAOC       118:46  8   96:41  7   215:27 

    Y  Lux Elizabeth         UNO            mp         mp             
    Y  Perzel Allmuth        COK            mp      74:20  4          
F65+  (3)      

  1 Y  Tabur Mette           UNO        113:09  1   89:13  1   202:22 
  2 Y  Berman Sara Mae       CSU        161:14  3  137:34  2   298:48 
  3 Y  Izzo Suzanne          QOC        149:40  2  170:16  3   319:56 
F70+  (2)      

  1 Y  Johnson Ruth          OME        108:22  1   91:15  2   199:37 
  2 N  de St. Croix Patricia OOC        121:52  2   86:22  1   208:14 
F-Brown  (12)         

  1 N  Siegenthaler Monica   COK         68:10  1   87:41  1   155:51 
  2 N  Graffman Karen        DVOA        96:53  2  100:17  2   197:10 
  3 N  Ball Marilee          SVO        125:04  3  114:15  3   239:19 
  4 N  Terefenko Donna       DVOA       147:55  6  118:54  4   266:49 
  5 N  Fleming Caroline      UNO        137:25  4  129:40  6   267:05 

    N  McQuestion Maureen    NEOOC          mp         mp             
    N  Menendez Marsha       DVOA       141:00  5      mp             
    N  Meyer Sheryl          DVOA           mp     121:50  5          
    N  Porter Janet          DVOA           mp     152:20  7          
    N  Ross Barbara          Falcon     177:09  7      mp             
    N  Reynolds Ann          DVOA           mp        dns             
    N  Breton Liisa          HVO           dns        dns             
M65+  (8)      

  1 Y  Bengtsson Hans        NEOC        61:40  1   66:49  2   128:29 
  2 Y  Moore Carl            COC         71:53  3   64:00  1   135:53 
  3 Y  Edwards John          DVOA        65:33  2   72:10  3   137:43 
  4 Y  Case Bruce            DVOA        74:00  4   74:04  4   148:04 
  5 Y  Hicks Ed              HVO         83:52  5   88:34  6   172:26 
  6 N  Thompson Philip       EPOC       100:11  6   82:42  5   182:53 

    Y  Berman Larry          CSU           dns        dns             
    Y  DeMoss Harold         BAOC          dns        dns             
M70+  (7)      

  1 Y  Tabur Olaf            UNO         79:27  1   84:36  2   164:03 
  2 Y  Jahn Tom              UNO/NEOC   110:43  3   84:08  1   194:51 
  3 N  de St. Croix Richard  OOC        102:28  2  106:11  5   208:39 
  4 Y  Bruce Russ            FLO        137:49  4   99:35  4   237:24 

    Y  Olah Dan              WCOC           mp      85:40  3          
    Y  Browne Jim            SVO            mp        dns             
    Y  Lew Kenneth           COC            ot     139:19  6          

M-Brown  (15)         

  1 N  Kraght Gary           BAOC        73:26  4   68:27  3   141:53 
  2 N  Fredrickson Karl      HVO         83:05  5   60:43  1   143:48 
  3 N  Haskell Jeff          QOC         66:39  2   77:30  6   144:09 
  4 N  De Wolf John          DVOA        64:39  1   82:44  8   147:23 
  5 N  London Ted            QOC         71:05  3   88:16  9   159:21 
  6 N  Morse Jonathan        NEOC        86:06  6   74:04  5   160:10 
  7 N  Rich Robert           QOC         88:55  7   80:58  7   169:53 
  8 N  Brooks Mike           QOC        101:13  9   88:46 10   189:59 
  9 N  Royall Bill           HVO         90:24  8  103:22 13   193:46 
 10 N  Petty David           COC        123:32 11   71:24  4   194:56 
 11 N  Ford George           QOC        121:01 10   91:06 11   212:07 
 12 N  Wilshire Jay          DVOA       140:37 12  100:37 12   241:14 
 13 N  Alexander David       QOC        159:50 13  172:43 14   332:33 

    N  Irving David          SDO        163:50 14      mp             
    N  Seguin Jim            QOC           dns      65:23  2          
Back to top

category:
X Course: 5.0/6.0 km, 165/170 m climb, 9/8 controls
M-18 M50+ M55+ M Open
Y Course: 4.9/5.9 km, 160/155 m climb, 9/9 controls
F-20 F35+ F40+ F45+ F Open M60+

GREEN Course:

Saturday's Splits Sunday's Splits for Green X
Saturday's Splits Sunday's Splits for Green Y

F-20  (6)      

  1 Y  Worner Lindsay        ROC         83:58  1   91:49  2   175:47 
  2 Y  Brautigam Viktoria    WCOC        91:51  2   85:27  1   177:18 
  3 Y  Lamb Kelly            VOC         92:49  3   96:46  3   189:35 

    Y  Wolfe Hillary         BAOC           ot     135:09  4          
    Y  Dominie Ramana        CNYO       118:58  5     dns             
    Y  Porter Corinne        DVOA       112:57  4     dns             
F35+  (8)      

  1 N  Cleary Julie          HVO         65:30  1   67:09  1   132:39 
  2 Y  Jones Mary            OK          94:50  2   88:04  2   182:54 
  3 Y  Young Mairead         HVO         96:08  3  112:29  5   208:37 
  4 Y  Carr Lisa             NTOA       113:06  4  106:42  4   219:48 
  5 Y  O'Keeffe Ellen        HVO        135:07  5  104:44  3   239:51 
  6 Y  Lehman Sheryl         RMOC       168:48  6  120:02  6   288:50 

    Y  Miraski Billie Jo     DVOA           mp        dns             
    N  Blom Lena             NEOC          dns        dns             
F40+  (11)     

  1 Y  Durand Clare          LAOC        81:06  2   81:47  2   162:53 
  2 Y  Humiston Deborah      UNO        101:04  5   73:27  1   174:31 
  3 Y  Onkst Heidi           QOC         84:27  3  105:14  4   189:41 
  4 Y  Frank Mary            DVOA        96:52  4   94:33  3   191:25 
  5 Y  Breseman Eileen       COC         79:26  1  120:35  5   200:01 
  6 Y  Sergueva Svetlana     CAOC       122:18  7  125:06  6   247:24 
  7 Y  Whipple Paula         ORCA       145:24  8  154:09  7   299:33 
  8 Y  Lemmings Cheryl       HOC        150:53  9  161:59  8   312:52 

    Y  Koehler Nancy         UNO        105:50  6      mp             
    Y  Lennon Kathleen       QOC           dns        dns             
    Y  Moran Kate            NEOC          dns        dns             
F45+  (13)     

  1 Y  Babeti Natalia        CAOC        83:59  4   75:11  1   159:10 
  2 Y  Fillebrown Sandy      DVOA        73:04  1   86:15  4   159:19 
  3 Y  Todd Diana            QOC         78:53  2   82:10  3   161:03 
  4 Y  Rachitskaya Olga      NEOC        88:41  6   79:35  2   168:16 
  5 N  Ellis Margaret        GVOC        87:08  5  102:10  6   189:18 
  6 N  Nimigean Dorina       QOC        104:26  8   98:46  5   203:12 
  7 Y  Good Keg              QOC         83:31  3  128:28 10   211:59 
  8 Y  Tryson Janet          EMPO       103:33  7  109:05  7   212:38 
  9 Y  Dominie Barbara       CNYO       125:08  9  111:49  8   236:57 
 10 Y  Madrid Louise         BAOC       149:40 11  117:34  9   267:14 
 11 Y  Sharp Nancy           DVOA       131:11 10  139:51 11   271:02 

    Y  Bullitt Anne          CNYO           mp     172:22 13          
    Y  Rogers Karen          COO            mp     153:22 12          
F-Green  (5)          

  1 N  Lindstrom Robyn       QOC        118:46  1  125:02  4   243:48 
  1 N  Sehnal Julie          CAOC       123:56  2  119:52  3   243:48 
  3 N  Nierman Tishangela    SMOC       150:00  3  116:43  1   266:43 
  4 N  Keim Julie            SVO        152:04  5  117:18  2   269:22 

    N  Hanson Yulia          QOC        150:06  4     dns             
M-18  (14)     

  1 N  Malanczyj Danilo      UKR         60:21  1   65:34  1   125:55 
  2 Y  Ricketts Charles      FUMA        86:28  4   65:53  2   152:21 
  3 Y  Menendez Eric         DVOA        81:41  3   79:39  6   161:20 
  4 Y  McDaniel Jonathan     BOK         97:02  5   66:34  3   163:36 
  5 Y  Comperry Christopher  HOC         70:25  2  102:50 10   173:15 
  6 Y  Ford James            HOC        101:04  6   90:04  7   191:08 
  7 N  Kim Ji                FUMA       116:22 10   75:02  4   191:24 
  8 Y  Ahlswede Ben          DVOA       116:11  9   92:33  8   208:44 
  9 Y  Dvorsky Kevin         Patuxent H 131:20 12   78:23  5   209:43 
 10 Y  Fitz-Simons Jonathan  BOK        121:51 11   99:25  9   221:16 
 11 Y  Ramos Martin          HOC        112:09  7  135:59 13   248:08 
 12 Y  Barrett Adam          Patuxent H 132:37 13  117:12 11   249:49 

    Y  Chalkley Chadwick     Manchester     mp     129:29 12          
    Y  Gutierrez Ricardo     HOC        113:28  8      ot             
M50+  (24)     

  1 Y  Lux Bob               UNO         53:59  2   63:07  3   117:06 
  2 Y  Tarry Stephen         UNO         52:17  1   68:24  5   120:41 
  3 Y  Saeger Jeffrey        NEOC        66:32  5   57:07  1   123:39 
  4 Y  Bortz Ronald          DVOA        70:18  7   59:20  2   129:38 
  5 Y  Siegenthaler Walter   COK         68:32  6   65:42  4   134:14 
  6 Y  Dady Peter            CNYO        64:42  3   75:01  8   139:43 
  7 Y  Goodwin Peter         WCOC        65:39  4   74:19  7   139:58 
  8 Y  Vulcan Jan            SMOC        72:28  9   72:54  6   145:22 
  9 Y  Wilkison Rob          DVOA        73:19 10   77:16  9   150:35 
 10 Y  Halloran Joseph       BOK         84:02 11   81:51 11   165:53 
 11 Y  Huberman Joseph       BOK         89:58 14   87:54 12   177:52 
 12 Y  Anthony Van           QOC         88:28 13   97:52 14   186:20 
 13 Y  Russell James         ROC         88:20 12  109:36 17   197:56 
 14 N  Cassone Chris         HVO        119:09 17   80:04 10   199:13 
 15 Y  Niemann Edward        DVOA       100:58 15  103:26 15   204:24 
 16 Y  Lamb Tom              VOC        130:49 19  104:32 16   235:21 
 17 Y  Harris David R        BOK        132:06 20  143:16 19   275:22 
 18 N  Russell Ted           QOC        127:33 18  156:51 21   284:24 
 19 Y  Vidinha Lawrence      HOC        138:35 21  146:34 20   285:09 
 20 Y  Miraski Sr Kenneth    DVOA       175:56 23  113:30 18   289:26 

    Y  Kotowski Ed           NEOC        71:25  8     dns             
    Y  Osborn Jefferson      HVO        145:24 22     dns             
    Y  Sack Greg             OCIN       116:44 16     dns             
    Y  Swift Bill            OCIN          dns      91:22 13          
M55+  (23)     

  1 Y  Gagarin Peter         NEOC        45:54  1   47:39  1    93:33 
  2 Y  Haarma Hannu          BAOC        62:39  3   56:27  2   119:06 
  3 Y  Turbyfill Robert      QOC         63:06  4   64:04  4   127:10 
  4 Y  DeWeese Charlie       NEOC        65:09  5   65:48  6   130:57 
  5 Y  Huebner Bob           COO         74:56 10   65:06  5   140:02 
  6 Y  Hawkes-Teeter Philip  EMPO        74:27  9   70:01  8   144:28 
  7 Y  Minarik George        BAOC        78:57 12   66:23  7   145:20 
  8 Y  Walker George         WCOC        70:45  6   76:26 11   147:11 
  9 Y  Hall Jim              COK         73:11  7   79:02 13   152:13 
 10 Y  Neuburger Richard     PTOC        82:50 15   71:34  9   154:24 
 11 Y  Gilbert Timothy P.    QOC         77:52 11   80:12 14   158:04 
 12 Y  Pelnar Thomas         HVO         81:41 14   76:52 12   158:33 
 13 Y  Bullions Bob          HVO         79:24 13   80:40 15   160:04 
 14 Y  Wildfogel Dennis      BAOC        98:09 21   62:16  3   160:25 
 15 N  Fawcett Robert        QOC         89:34 17   75:20 10   164:54 
 16 Y  Tharp Michel          BOK         73:53  8   92:55 17   166:48 
 17 Y  Scott Ed              DVOA        86:02 16   90:16 16   176:18 
 18 N  Doverov Valeriy       HVO         90:13 18   93:17 18   183:30 
 19 Y  Shannonhouse Stephen  GAOC       105:53 22  103:03 19   208:56 
 20 Y  Worner Rick           ROC         93:21 19  120:48 20   214:09 
 21 Y  Smith Eric            CNYO        98:04 20  139:06 21   237:10 

    N  Ellis Brian           GVOC        55:08  2      mp             
    Y  Macaulay David        CAOC           mp     143:40 22          
M60+  (16)     

  1 Y  Custer Evan           BAOC        75:26  2   74:17  1   149:43 
  2 Y  Veler Fred            EWOC        81:23  4   75:55  2   157:18 
  3 Y  Davis Dan             COK         73:18  1   86:10  5   159:28 
  4 Y  Skrien Orlyn          RMOC        82:54  5   81:52  3   164:46 
  5 Y  Maxfield Clark        CAOC        78:07  3   86:43  6   164:50 
  6 Y  Ferguson Chuck        QOC         86:14  6   85:00  4   171:14 
  7 Y  Keegan Terry          NEOC        88:36  7   95:20  9   183:56 
  8 Y  Shannon Bill          HVO        108:28 11   93:15  8   201:43 
  9 Y  Snell Peter           NTOA       100:40  9  107:28 10   208:08 
 10 Y  Wood Ron              DVOA       101:20 10  111:22 11   212:42 
 11 N  Lee Jack              GHO        126:07 13   92:49  7   218:56 
 12 Y  Schneiderman Michael  CAOC       129:51 14  124:23 13   254:14 
 13 Y  Fairley John          COK        117:26 12  148:14 14   265:40 

    Y  Prince Paul           ALTOS       91:15  8      mp             
    Y  Zeidman Bruce         DVOA           mp     122:54 12          
    Y  Tulloch Edward        NEOC          dns        dns             
M-Green  (20)         

  1 N  Stein Doug            BAOC        51:30  1   57:10  1   108:40 
  2 N  Meyer Robert          DVOA        68:15  2   83:55  3   152:10 
  3 N  Cleary Ronan          HVO         71:40  3   84:58  4   156:38 
  4 N  Muench Carl           FUMA        85:13  4  109:03  8   194:16 
  5 N  Landers Joseph        QOC         97:55  5  111:37 10   209:32 
  6 N  Prine Dave            DVOA       124:06 11   90:37  5   214:43 
  7 N  Fleming Desmond       UNO        112:04  7  113:05 11   225:09 
  8 N  Tong Jason            DVOA       123:48 10  105:35  7   229:23 
  9 N  Wenz Mike             SVO        124:12 12  110:11  9   234:23 
 10 N  Frederickson Tyler    COC        120:36  8  122:00 12   242:36 
 11 N  Hintz Stew            GCO        138:25 13  122:38 13   261:03 
 12 N  Norray Jack M         EMPO       167:47 15  162:02 14   329:49 

    N  Drumm Scott           CROC       120:39  9      mp             
    N  Klepsch Ken           CHUKO          mp     176:37 15          
    N  Wirzburger John       QOC            mp     104:05  6          
    N  Menendez Manuel       DVOA           ot      76:38  2          
    N  Finan Tom             DVOA       101:09  6     dns             
    N  Sparrow Steve         QOC            ot        dns             
    N  Thieffinne Christophe QOC        145:07 14     dns             
    N  Meacham Steve         QOC           dns        dns             
Back to top

category:
X course: 7.0/7.9 km, 290/225 m climb, 12/12 controls
M-20 M35+ M40+ M Open
Y course: 7.0/7.3 km, 280/225 m climb,12/12 controls
F-21+ M45+

RED Course:

Saturday's Splits Sunday's Splits for Red X
Saturday's Splits Sunday's Splits for Red Y

F-21+  (16)    

  1 Y  Brautigam Pavlina     WCOC        79:59  1   78:52  1   158:51 
  2 Y  Williams Karen        CSU         90:16  2   83:22  3   173:38 
  3 N  Kivisaekk Pia         Tullinge S  90:58  3   97:13  4   188:11 
  4 Y  Olafsen Erin          UNO        110:31  5   79:18  2   189:49 
  5 N  Mahoney Cherie        Nolist      94:39  4   98:43  5   193:22 
  6 Y  Kohn Linda            ROC        112:26  6  106:30  8   218:56 
  7 Y  Kraus Maiya           Nolist     148:41  7  107:59  9   256:40 

    N  Duca Val              Gators OC      mp     106:10  7          
    Y  Mann B Brooke         RMOC           ot     170:31 11          
    Y  Zerfas Patricia       QOC            ot     137:47 10          
    N  Seidlova Jana         QOC           dns     100:53  6          
    Y  DeMoss Penny          BAOC          dns        dns             
    N  Stanescu Monica       Romania       dns        dns             
  1 Y  Fredrickson John      HVO         67:39    1   68:53    2   136:32 
  2 Y  Smith Ross            CSU         72:47    2   65:05    1   137:52 
  3 Y  Durham Michael        ALTOS      104:16    3   89:56    4   194:12 
  4 Y  Hansbrough Jerre      USMAOC     109:18    4   85:28    3   194:46 
  5 Y  Burnham Jonathan      ALTOS      112:18    6  100:14    8   212:32 
  6 Y  Mogensen Matthew      USMAOC     116:58    7   95:38    7   212:36 
  7 Y  Vidinha Jacinth (Jay) HOC        135:18   10   90:36    5   225:54 
  8 Y  Osborn Jonathan       HVO        131:55    9  101:46    9   233:41 
  9 Y  Howald David          USMAOC     129:47    8  109:01   11   238:48 
 10 Y  Dallas Jay            USMAOC     145:54   11  106:57   10   252:51 
 11 Y  Pittman Mark          GAOC       160:01   12   93:15    6   253:16 
 12 Y  Shields Brendan       CSU        112:16    5  147:02   13   259:18 
 13 Y  Shean Ben             USMAOC     160:06   13  125:05   12   285:11 
M35+  (17)     

  1 Y  Balter Gregory        DVOA        72:26    2   61:33    1   133:59 
  2 Y  Brautigam Joe         WCOC        70:19    1   65:13    2   135:32 
  3 Y  Paziewski Sergei      HVO         76:37    3   71:22    5   147:59 
  4 Y  White Ed              WCOC        77:26    4   71:18    4   148:44 
  5 Y  Eglinski Mike         OK          79:30    5   70:33    3   150:03 
  6 Y  Meenehan Dan          OK          84:34    7   78:23    6   162:57 
  7 Y  Dominie Mark          CNYO        83:33    6   82:10    8   165:43 
  8 N  Mlynczyk Eugene       UKR         87:09    8   81:04    7   168:13 
  9 Y  Buckley Eric          SLOC        87:46    9   86:00    9   173:46 
 10 Y  Barnhart Steven       MVOC       125:46   10   87:37   10   213:23 
 11 N  Chung Raymond         TOC        143:03   12  104:34   13   247:37 
 12 Y  Mattingly Dan         OLOU       159:53   13  125:11   15   285:04 

    Y  Watson Jeff           ORCA           mp       120:28   14          
    Y  Cusworth William      COC            mp        87:51   11          
    N  Ramirez Carl          QOC        136:22   11     dns               
    N  Thompson Peter        QOC           dns        93:45   12          
    N  Blom Richard          NEOC          dns          dns               
M40+  (26)     

  1 Y  Teschendorf Kevin     BGR         80:56    1   73:00    1   153:56 
  2 Y  Nagy Istvan           DVOA        81:49    2   82:33    7   164:22 
  3 Y  Kourtchikov Dmitriy   HVO         96:56    5   76:17    3   173:13 
  4 N  Trzicky Josef         COK         92:55    3   80:33    6   173:28 
  5 Y  Voit Mark             SVO        103:37    8   74:54    2   178:31 
  6 Y  Lewis Jeff            BAOC       100:05    6   78:27    4   178:32 
  7 Y  Ahmed Nadim           QOC        100:47    7   84:08    8   184:55 
